- Created by computop-admin on 02. Dec 2021
EMV 3-D Secure / 3-D Secure 2.x
Since the "3-D Secure" option must first be configured for your payment method, please contact our Pay-Jet Cockpit beforehand.
While your MID is in TEST-mode:
- For testing 3-D Secure authentication please use the card numbers and OTPs listed below to get any expected authentication result (combinations like challenge/frictionless, successful/failed, ...)
- After authentication the authorization takes place. Here please use "
OrderDesc=Test:<nnnn>
" (e.g. "OrderDesc=Test:0000
" or "OrderDesc=Test:0305
") to get any expected authorization result
Once your MID is in PROD-mode:
- Testing of 3-D Secure authentication is not possible any more because your configuration is working with live 3-D Secure servers.
- However, "
OrderDesc=Test:<nnnn>
" is still possible to simulate authorization.
Card Numbers
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Visa | MasterCard | Test Scenario |
---|---|---|
4000012892688323 | 5232125125401459 | Browser challenge |
4000016435940133 | 5232122189301469 | Browser challenge |
4000012699048523 | 5232127264637786 | Browser frictionless; missing DS Transaction ID |
4000011744135012 | 5232122741507017 | Not authenticated browser frictionless |
4000019966199434 | 5232122422543299 | Authenticated browser frictionless |
4000015573198637 | 5232128083944791 | Browser challenge missing ACS URL |
4000017873485953 | 5232122596907270 | Authentication protocol error |
4000014730366880 | 5232124106987982 | Browser challenge; authenticated transaction; missing authentication value |
One-time Passwords (OTPs)
Please confirm the One-Time-Password in case of a challenge with mouseclick instead of Enter key, because otherwise the "Cancel"-button is selected and the authenfication is terminated.
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
otpValue | transStatus | transStatusReason | ECI | authenticationValue |
---|---|---|---|---|
1234 | Y | 01 | JAmi21makAifmwqo2120cjq1AAA= | |
1111 | N | 01 | 01 | |
2222 | R | 01 | 01 | |
3333 | U | 01 | 01 | |
6666 | Y | 01 | 01 | |
7777 | A | 01 | JAmi21makAifmwqo2120cjq1AAA= | |
8888 | N | 10 | ||
9999 | N | 08 | ||
0001 | N | 01 | ||
0002 | N | 02 | ||
0003 | N | 03 | ||
0004 | N | 04 | ||
0005 | N | 05 | ||
0006 | N | 06 | ||
0007 | N | 07 | ||
0009 | N | 09 | ||
0010 | N | 10 | ||
0011 | N | 11 |
transStatus
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
transStatus | Description | Beschreibung |
---|---|---|
Y | Authentication Verification Successful | Authentisierungs-Verifizierung erfolgreich |
N | Not Authenticated /Account Not Verified; Transaction denied | Nicht authentisiert /Konto nicht verifiziert; Transaktion abgelehnt |
U | Authentication/ Account Verification Could Not Be Performed; Technical or other problem, as indicated in ARes or RReq | Authentisierung/ Konto-Verifizierung konnte nicht ausgeführt werden; technisches oder anderes Problem, wie in ARes oder RReq angegeben |
A | Attempts Processing Performed; Not Authenticated/Verified, but a proof of attempted authentication/verification is provided | Verarbeitung der Versuche ausgeführt; Nicht authentisiert/verifiziert, aber Nachweis der versuchten Authentisierung/Verifizierung ist bereitgestellt |
C | Challenge Required; Additional authentication is required using the CReq/CRes | Challenge erforderlich; zusätzliche Authentisierung mittels CReq/CRes ist erforderlich |
D | Challenge Required; Decoupled Authentication confirmed | Challenge erforderlich; entkoppelte Authentisierung bestätigt |
R | Authentication/ Account Verification Rejected; Issuer is rejecting authentication/verification and request that authorisation not be attempted | Authentisierung/ Kontoverifizierung abgelehnt; Issuer lehnt Authentisierung/Verifizierung ab und fordert, dass keine Autorisierung versucht wird |
I | Informational Only; 3DS Requestor challenge preference acknowledged | Nur zur Information; 3DS Requestor Challenge-Präferenz anerkannt |
transStatusReason
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
transStatusReason | Description | Beschreibung |
---|---|---|
01 | Card authentication failed | Kartenauthentisierung gescheitert |
02 | Unknown Device | Unbekanntes Gerät |
03 | Unsupported Device | Nicht unterstütztes Gerät |
04 | Exceeds authentication frequency limit | Überschreitet das Limit für die Authentisierungshäufigkeit |
05 | Expired card | Abgelaufene Karte |
06 | Invalid card number | Ungültige Kartennummer |
07 | Invalid transaction | Ungültige Transaktion |
08 | No Card record | Kein Kartendatensatz |
09 | Security failure | Sicherheitsfehler |
10 | Stolen card | Gestohlene Karte |
11 | Suspected fraud | Betrugsverdacht |
12 | Transaction not permitted to cardholder | Transaktion für den Karteninhaber nicht erlaubt |
13 | Cardholder not enrolled in service | Karteninhaber nicht für den Service angemeldet |
14 | Transaction timed out at the ACS | Zeitüberschreitung der Transaktion am ACS |
15 | Low confidence | Geringes Vertrauen |
16 | Medium confidence | Mittleres Vertrauen |
17 | High confidence | Hohes Vertrauen |
18 | Very High confidence | Sehr hohes Vertrauen |
19 | Exceeds ACS maximum challenges | Überschreitet das ACS Maximum der Challenges |
20 | Non-Payment transaction not supported | Nicht zahlungswirksame Transaktion nicht unterstützt |
21 | 3RI transaction not supported | 3RI-Transaktion nicht unterstützt |
22 | ACS technical issue | ACS technisches Problem |
23 | Decoupled Authentication required by ACS but not requested by 3DS Requestor | Entkoppelte Authentisierung vom ACS gefordert, aber vom 3DS Requestor nicht angefragt |
24 | 3DS Requestor Decoupled Max Expiry Time exceeded | 3DS Requestor maximale Ablaufzeit bei Entkopplung überschritten |
25 | Decoupled Authentication was provided insufficient time to authenticate cardholder. ACS will not make attempt. | Entkoppelte Authentisierung hatte unzureichend Zeit für die Authentisierung des Karteninhabers. ACS macht keinen Versuch. |
26 | Authentication attempted but not performed by the cardholder | Authentisierung versucht, aber vom Karteninhaber nicht ausgeführt |
Nicht 3-D Secure 2.x
Immediately after setup - no acquirer data is available yet
A test connector fo credit cards will be configured automatically to simulate payment processes within Pay-Jet Cockpit.
Expiration date is any in the future (e.g. 10/30). Card verification number (CVC) is any 3-digit number (e.g. 123).
Marke / Scheme | Kartennummer / Card number | Antwort / Response | Beschreibung / Description |
---|---|---|---|
VISA | 4111111111111111 | 0000 | success |
VISA | 4012888888881881 | 0100 | declined |
VISA | 4200000000000000 | 0305 | declined |
MasterCard | 5555555555554444 | 0000 | success |
MasterCard | 5105105105105100 | 0100 | declined |
MasterCard | 5200000000000007 | 0305 | declined |
AMEX | 375000000000007 | 0000 | success |
AMEX | 371449635398431 | 0100 | declined |
AMEX | 378282246310005 | 0305 | declined |
Acquirer data are available - still in test mode
Real communication with your acquirer's system is already taking place - however, bookings are not yet activated and no money is transferred.
Testing is done with real cards and the available card limit is already reduced. You can release this by canceling (reverse) or wait until it is automatically released by the bank after approx. 7-14 days.
Captures and refunds are not possible - no money is transferred.
Simulation - always possible
The simulation mode is initiated by the "OrderDesc" parameter with the value "Test: <nnnn>", which also defines the result of the payment process.
The simulation mode is always available - but also requires card numbers that pass the so-called LUHN test. There is a short table below for this; You can also use real credit cards.
Marke / Scheme | Kartennummer / Card number | Wert / Value OrderDesc | Antwort / Response | Beschreibung / Description |
---|---|---|---|---|
VISA | 4111111111111111 | Test:<nnnn> | <nnnn> | Siehe / see: A4 Error codes |
MasterCard | 5555555555554444 | Test:<nnnn> | <nnnn> | Siehe / see: A4 Error codes |
AMEX | 375000000000007 | Test:<nnnn> | <nnnn> | Siehe / see: A4 Error codes |
- No labels