- Created by computop-admin on 09. Dec 2021
Common notes on Cockpit error codes
Pay-Jet Cockpit error codes in general have 8 digits and are coded (i.e.: they consist of digits 0..9 and characters A..Z) in this format: AN8, (NNNNAAAA
), e.g. 22060203 or 2206014H
.
The structure of the error codes is always:
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Position | Meaning | Bedeutung | Sample | Beispiel |
---|---|---|---|---|
Digit 1 | Indicates status code / error code | Zeigt den Statuscode / Fehlercode an | 2 | 2 |
Digit 2 .. 4 | Indicates affected module | Zeigt das betroffene Modul an | 206 | 206 |
Position 5 .. 8 | Indicates affected parameter causing the error | Zeigt den betroffenen Parameter an, der den Fehler verursacht | 0203 or 014H | 0203 or 014H |
Digits 1: Status code or error code
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Digit 1 | Meaning | Bedeutung | Description | Beschreibung |
---|---|---|---|---|
0 | Ok | OK | Transaction successful, other digits may indicate further information | Operation erfolgreich abgeschlossen |
2 | Error | Fehler | Transaction failed, other digits may indicate further information | Operation gescheitert |
4 | Fatal Error | Fataler Fehler | Transaction failed, other digits may indicate further information, e.g. mandatory parameter is missing | Operation gescheitert und verarbeitete Daten möglicherweise verloren |
6 | Continue / Transient | Temporärer Status | Transaction pending. Final status will be sent asynchronously when available | Operation ist nicht abgeschlossen. Der endgültige Status wird asynchron übertragen |
| EMV 3DS Info | EMV 3DS Info | Intermediate states in the EMV 3-D Secure sequence | Zwischenzustände in der EMV 3-D Secure Sequenz |
Digits 2..4: Common modules
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Digit 2..4 | Description | Beschreibung |
---|---|---|
001 | Cockpit cryptography (encrypting, decrypting) | Cockpit-Kryptographie (Ver- und Entschlüsselung) |
010 | Parameter is missing | Parameter fehlt |
011 | Parameter error in format | Parameter Formatfehler |
012 | Parameter value is missing | Parameter Wert fehlt |
013 | Parameter is too short | Parameter ist zu kurz |
014 | Parameter is too long | Parameter ist zu lang |
015 | Parameter value is missing | Parameter Wert fehlt |
016 | Parameter value unknown or not allowed | Parameter Wert unbekannt oder nicht erlaubt |
017 | Parameter is already present | Parameter ist bereits angegeben |
018 | Parameter is expired or not valid any more | Parameter ist abgelaufen oder nicht mehr gültig |
019 | Parameter is not allowed for current message version | Parameter ist nicht erlaubt für aktuelle Message-Version |
020 - 0FF | Cockpit internal | Cockpit intern |
100 - FFF | Affected module | Betroffenes Modul |
Digits 2..4: Module overview
Please note that some modules may be deprecated or still under development. This list is only a reference for used module IDs.
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
ModuleId | Category | Description | Kategorie | Erklärung |
---|---|---|---|---|
100 | Credit & Debit Cards | credit card / debit card: Common codes | Kredit & Debit Karten | credit card / debit card: Common codes |
101 | Credit & Debit Cards | credit card / debit card: ATOS/Worldline | Kredit & Debit Karten | credit card / debit card: ATOS/Worldline |
102 | Credit & Debit Cards | credit card / debit card: Cofidis | Kredit & Debit Karten | credit card / debit card: Cofidis |
105 | Credit & Debit Cards | credit card / debit card: easycash | Kredit & Debit Karten | credit card / debit card: easycash |
105 | Credit & Debit Cards | credit card / debit card: easycash | Kredit & Debit Karten | credit card / debit card: easycash |
105 | Credit & Debit Cards | credit card / debit card: easycash | Kredit & Debit Karten | credit card / debit card: easycash |
107 | Credit & Debit Cards | credit card / debit card: Nets | Kredit & Debit Karten | credit card / debit card: Nets |
108 | Credit & Debit Cards | credit card / debit card: CIAL | Kredit & Debit Karten | credit card / debit card: CIAL |
109 | Credit & Debit Cards | credit card / debit card: EVO Payments | Kredit & Debit Karten | credit card / debit card: EVO Payments |
110 | Direct Debit | Direct Debit EBICS | Direct Debit / Lastschrift | Direct Debit / Lastschrift EBICS |
111 | Direct Debit | Direct Debit via B+S | Direct Debit / Lastschrift | Direct Debit / Lastschrift via B+S |
112 | Direct Debit | Direct Debit via easycash | Direct Debit / Lastschrift | Direct Debit / Lastschrift via easycash |
113 | Direct Debit | Direct Debit Blacklist/OLV | Direct Debit / Lastschrift | Direct Debit / Lastschrift Blacklist/OLV |
115 | Online Bank Transfer | iDEAL direct | Online-/Sofort-Überweisung | iDEAL direct |
116 | Online Bank Transfer | giropay via Starfinanz | Online-/Sofort-Überweisung | giropay via Starfinanz |
116 | Online Bank Transfer | giropay via EVO | Online-/Sofort-Überweisung | giropay via EVO |
117 | Direct Debit | EDD via EVO | Direct Debit / Lastschrift | EDD via EVO |
118 | Credit & Debit Cards | Credit card via Wirecard | Kredit & Debit Karten | Kreditkarte via Wirecard |
119 | eWallet | Alipay direct | eWallet | Alipay direct |
120 | Credit & Debit Cards | 3D general | Kredit & Debit Karten | 3D general |
121 | Credit & Debit Cards | Credit card via Elavon | Kredit & Debit Karten | Kreditkarte via Elavon |
122 | Direct Debit | EDD via SmartDebit | Direct Debit / Lastschrift | EDD via SmartDebit |
123 | Invoice & Installments | Paysafe Pay Later direct | Invoice & Installments | Paysafe Pay Later direct |
123 | Debtor Management | Debitorenmanagement via RealSolution | Debtor Management | Debitorenmanagement via RealSolution |
124 | Credit & Debit Cards | credit card via PayPal | Kredit & Debit Karten | Kreditkarte via PayPal |
125 | Invoice & Installments | easyCredit direct | Invoice & Installments | easyCredit direct |
126 | Credit & Debit Cards | Credit card via Kalixa | Kredit & Debit Karten | Kreditkarte via Kalixa |
127 | Direct Debit | B4Payment direct | Direct Debit / Lastschrift | B4Payment direct |
127 | eWallet | Arvato AfterPay | eWallet | Arvato AfterPay |
128 | eWallet | GooglePay | eWallet | GooglePay |
129 | Invoice & Installments | Consors Finanz | Invoice & Installments | Consors Finanz |
130 | Cash-In / Bill-Payment | CashTicket | Cash-In / Bill-Payment | CashTicket |
131 | Prepaid | Paysafecard direct | Prepaid | Paysafecard direct |
132 | Voucher | FaschionCheque direct | Voucher | FaschionCheque direct |
133 | Cash-In / Bill-Payment | PECFlash via PagBrasil | Cash-In / Bill-Payment | PECFlash via PagBrasil |
136 | Direct Debit | EDD via PPRO | Direct Debit / Lastschrift | EDD via PPRO |
137 | Online Bank Transfer | CIMB Clicks via PPRO | Online-/Sofort-Überweisung | CIMB Clicks via PPRO |
138 | Invoice & Installments | Cetelem FullCB | Invoice & Installments | Cetelem FullCB |
139 | Invoice & Installments | Cetelem Presto | Invoice & Installments | Cetelem Presto |
140 | Prepaid | Cash & Go via eascash | Prepaid | Cash & Go via eascash |
141 | eWallet | Android Pay direct | eWallet | Android Pay direct |
144 | eWallet | Bitnet direct | eWallet | Bitnet direct |
150 | eWallet | PayPal direct | eWallet | PayPal direct |
151 | Invoice & Installments | Billsafe direct | Invoice & Installments | Billsafe direct |
152 | Invoice & Installments | Billpay direct | Invoice & Installments | Billpay direct |
153 | eWallet | Amazon Payments | eWallet | Amazon Payments |
154 | eWallet | Yapital direct | eWallet | Yapital direct |
155 | Online Bank Transfer | Trustly direct | Online-/Sofort-Überweisung | Trustly direct |
156 | Invoice & Installments | PayByBill direct | Invoice & Installments | PayByBill direct |
157 | Cash-In / Bill-Payment | Barzahlen direct | Cash-In / Bill-Payment | Barzahlen direct |
158 | Credit & Debit Cards | Credit card via PagBrasil | Kredit & Debit Karten | Kreditkarte via PagBrasil |
159 | eWallet | iPay direct | eWallet | iPay direct |
160 | Invoice & Installments | Paymorrow direct | Invoice & Installments | Paymorrow direct |
161 | Cash-In / Bill-Payment | Boleto Bancário via PagBrasil | Cash-In / Bill-Payment | Boleto Bancário via PagBrasil |
162 | Online Bank Transfer | OBT via PagBrasil | Online-/Sofort-Überweisung | OBT via PagBrasil |
163 | Risk Management | RiskIdent | Risiko-Management | RiskIdent |
164 | Risk Management | Iovation | Risiko-Management | Iovation |
165 | eWallet | MobilePay by Danske Bank | eWallet | MobilePay by Danske Bank |
166 | eWallet | PayU India Checkout | eWallet | PayU India Checkout |
167 | Credit & Debit Cards | Credit card via PayU India | Kredit & Debit Karten | Kreditkarte via PayU India |
168 | eWallet | Asiapay Checkout | eWallet | Asiapay Checkout |
169 | eWallet | ApplePay direct | eWallet | ApplePay direct |
170 | Credit & Debit Cards | Credit card via PayU | Kredit & Debit Karten | Kreditkarte via PayU |
171 | eWallet | PayU WebCheckout | eWallet | PayU WebCheckout |
172 | Credit & Debit Cards | Credit card via PayU Africa | Kredit & Debit Karten | Kreditkarte via PayU Africa |
173 | eWallet | PayU Africa Web Checkout | eWallet | PayU Africa Web Checkout |
174 | Credit & Debit Cards | Tank und Flottenkarten via Total | Kredit & Debit Karten | Tank und Flottenkarten via Total |
175 | Credit & Debit Cards | Dynamic Curency Conversion | Kredit & Debit Karten | Dynamic Curency Conversion |
176 | Credit & Debit Cards | eNett Virtual Account Numbers | Kredit & Debit Karten | eNett Virtual Account Numbers |
177 | eWallet | Swish mobile payments | eWallet | Swish mobile payments |
178 | Online Bank Transfer | eNets via PPRO | Online-/Sofort-Überweisung | eNets via PPRO |
179 | Online Bank Transfer | e-Pay Petronas via PPRO | Online-/Sofort-Überweisung | e-Pay Petronas via PPRO |
181 | Risk Management | Schufa ident direct | Risiko-Management | Schufa ident direct |
182 | Risk Management | Boniversum direct | Risiko-Management | Boniversum direct |
183 | Cash-In / Bill-Payment | Indonesia ATM via PPRO | Cash-In / Bill-Payment | Indonesia ATM via PPRO |
184 | Online Bank Transfer | MyClear FPX via PPRO | Online-/Sofort-Überweisung | MyClear FPX via PPRO |
185 | Risk Management | Scoring (Schufa etc) via Universum Group | Risiko-Management | Scoring (Schufa etc) via Universum Group |
186 | Risk Management | PayProtect direct | Risiko-Management | PayProtect direct |
187 | Invoice & Installments | Klarna direct | Invoice & Installments | Klarna direct |
188 | Risk Management | CRIF direct | Risiko-Management | CRIF direct |
189 | Invoice & Installments | Ratepay direct | Invoice & Installments | Ratepay direct |
191 | Prepaid | mPass direct | Prepaid | mPass direct |
192 | Online Bank Transfer | Sofortüberseisung direct | Online-/Sofort-Überweisung | Sofortüberweisung direct |
193 | Online Bank Transfer | EPS direct | Online-/Sofort-Überweisung | EPS direct |
194 | Credit & Debit Cards | Credit card via Chase Paymentech | Kredit & Debit Karten | Kreditkarte via Chase Paymentech |
195 | Credit & Debit Cards | credit card Rom | Kredit & Debit Karten | credit card Rom |
196 | Risk Management | Escore direct | Risiko-Management | Escore direct |
197 | Risk Management | Bürgel direct | Risiko-Management | Bürgel direct |
198 | eWallet | PayU direct | eWallet | PayU direct |
199 | Direct Debit | EDD via Intercard | Direct Debit / Lastschrift | EDD via Intercard |
201 | Credit & Debit Cards | Credit card via APACS | Kredit & Debit Karten | Kreditkarte via APACS |
202 | Online Bank Transfer | PAYSBUY Cash via PPRO | Online-/Sofort-Überweisung | PAYSBUY Cash via PPRO |
203 | Online Bank Transfer | RHB Bank via PPRO | Online-/Sofort-Überweisung | RHB Bank via PPRO |
204 | Cash-In / Bill-Payment | 7-Eleven | Cash-In / Bill-Payment | 7-Eleven |
205 | Credit & Debit Cards | Credit card via GICC | Kredit & Debit Karten | Kreditkarte via GICC |
205 | Credit & Debit Cards | Credit card via GICC | Kredit & Debit Karten | Kreditkarte via GICC |
206 | Credit & Debit Cards | 3D credit card via GICC | Kredit & Debit Karten | 3D Kreditkarte via GICC |
207 | Credit & Debit Cards | 3D credit card via GICC | Kredit & Debit Karten | 3D Kreditkarte via GICC |
208 | Credit & Debit Cards | Credit card via GP/EMS | Kredit & Debit Karten | Kreditkarte via GP/EMS |
209 | Credit & Debit Cards | 3D credit card via GP/EMS | Kredit & Debit Karten | 3D Kreditkarte via GP/EMS |
210 | Credit & Debit Cards | 3D credit card via GP/EMS | Kredit & Debit Karten | 3D Kreditkarte via GP/EMS |
211 | Credit & Debit Cards | credit card vis UCS | Kredit & Debit Karten | Kreditkarte via UCS |
212 | Credit & Debit Cards | Credit card via iCard | Kredit & Debit Karten | Kreditkarte via iCard |
213 | eWallet | MasterPass | eWallet | MasterPass |
214 | Credit & Debit Cards | 3D credit card via GICC | Kredit & Debit Karten | 3D Kreditkarte via GICC |
215 | Credit & Debit Cards | Credit card via Snap | Kredit & Debit Karten | Kreditkarte via Snap |
216 | Credit & Debit Cards | 3D credit card via GP/EMS | Kredit & Debit Karten | 3D Kreditkarte via GP/EMS |
218 | Credit & Debit Cards | 3D credit card via GICC | Kredit & Debit Karten | 3D Kreditkarte via GICC |
219 | Credit & Debit Cards | 3D credit card via GICC | Kredit & Debit Karten | 3D Kreditkarte via GICC |
220 | Credit & Debit Cards | Credit card via Vantiv | Kredit & Debit Karten | Kreditkarte via Vantiv |
221 | eWallet | BitPay via PPRO | eWallet | BitPay via PPRO |
222 | Online Bank Transfer | Dragonpay via PPRO | Online-/Sofort-Überweisung | Dragonpay via PPRO |
223 | Online Bank Transfer | Maybank2u via PPRO | Online-/Sofort-Überweisung | Maybank2u via PPRO |
225 | Online Bank Transfer | AstroPay/Card via PPRO | Online-/Sofort-Überweisung | AstroPay/Card via PPRO |
226 | Cash-In / Bill-Payment | Raberil via PPRO | Cash-In / Bill-Payment | Raberil via PPRO |
227 | Cash-In / Bill-Payment | Raberil Payout via PPRO | Cash-In / Bill-Payment | Raberil Payout via PPRO |
228 | Online Bank Transfer | Bank Transfer via PPRO | Online-/Sofort-Überweisung | Bank Transfer via PPRO |
230 | Online Bank Transfer | iDEAL via PPRO | Online-/Sofort-Überweisung | iDEAL via PPRO |
231 | Online Bank Transfer | Przelewy24 via PPRO | Online-/Sofort-Überweisung | Przelewy24 via PPRO |
232 | Online Bank Transfer | Postfinance via PPRO | Online-/Sofort-Überweisung | Postfinance via PPRO |
233 | Online Bank Transfer | giropay via PPRO | Online-/Sofort-Überweisung | giropay via PPRO |
234 | Online Bank Transfer | Sofort via PPRO | Online-/Sofort-Überweisung | Sofort via PPRO |
235 | Prepaid | Paysafecard via PPRO | Prepaid | Paysafecard via PPRO |
237 | Online Bank Transfer | EPS via PPRO | Online-/Sofort-Überweisung | EPS via PPRO |
238 | Credit & Debit Cards | Credit card via Card Clearhaus | Kredit & Debit Karten | Kreditkarte via Card Clearhaus |
239 | Credit & Debit Cards | Credit card via PPRO | Kredit & Debit Karten | Kreditkarte via PPRO |
240 | Cash-In / Bill-Payment | Teleingreso via PPRO | Cash-In / Bill-Payment | Teleingreso via PPRO |
241 | eWallet | Skrill via PPRO | eWallet | Skrill via PPRO |
242 | Direct Debit | Direct Debit via PPRO | Direct Debit / Lastschrift | Direct Debit / Lastschrift via PPRO |
243 | eWallet | Fasterpay via PPRO | eWallet | Fasterpay via PPRO |
244 | Online Bank Transfer | Poli via PPRO | Online-/Sofort-Überweisung | Poli via PPRO |
245 | eWallet | Quiwi via PPRO | eWallet | Quiwi via PPRO |
246 | eWallet | Trustpay via PPRO | eWallet | Trustpay via PPRO |
247 | Direct Debit | Direct Debit via PPRO | Direct Debit / Lastschrift | Direct Debit / Lastschrift via PPRO |
248 | Online Bank Transfer | Safetypay via PPRO | Online-/Sofort-Überweisung | Safetypay via PPRO |
249 | eWallet | Alipay via PPRO | eWallet | Alipay via PPRO |
250 | Debtors Management | Debitorenmanagement via IDEAL Group | Debtors Management | Debitorenmanagement via IDEAL Group |
251 | Credit & Debit Cards | Credit card via Banksys | Kredit & Debit Karten | Kreditkarte via Banksys |
252 | eWallet | Amazon Payments (Login and Pay) direct | eWallet | Amazon Payments (Login and Pay) direct |
253 | Risk Management | BIG direct | Risiko-Management | BIG direct |
254 | Credit & Debit Cards | Credit card via Be2bill | Kredit & Debit Karten | Kreditkarte via Be2bill |
255 | Credit & Debit Cards | Credit card via Credorax | Kredit & Debit Karten | Kreditkarte via Credorax |
256 | Credit & Debit Cards | Credit card via Limonetik | Kredit & Debit Karten | Kreditkarte via Limonetik |
257 | Online Bank Transfer | Multibanco via PPRO | Online-/Sofort-Überweisung | Multibanco via PPRO |
258 | Online Bank Transfer | Finnland Online Bank Transfer via PPRO | Online-/Sofort-Überweisung | Finnland Online-/Sofort-Überweisung via PPRO |
259 | Credit & Debit Cards | Bancontact via PPRO | Kredit & Debit Karten | Bancontact via PPRO |
260 | eWallet | China | eWallet | Computop China |
261 | Online Bank Transfer | MyBank via PPRO | Online-/Sofort-Überweisung | MyBank via PPRO |
262 | Credit & Debit Cards | CreditCard Sabadell | Kredit & Debit Karten | CreditCard Sabadell |
263 | Credit & Debit Cards | American Express CAPN | Kredit & Debit Karten | American Express CAPN |
264 | eWallet | KlarnaCheckout direct | eWallet | KlarnaCheckout direct |
265 | eWallet | PostPay direct | eWallet | PostPay direct |
266 | Credit & Debit Cards | Credit card via eCP | Kredit & Debit Karten | Kreditkarte via eCP |
267 | eWallet | PayU CEE Checkout | eWallet | PayU CEE Checkout |
268 | Credit & Debit Cards | Credit card via PayU CEE | Kredit & Debit Karten | Kreditkarte via PayU CEE |
269 | Credit & Debit Cards | Credit Card via SIA | Kredit & Debit Karten | Kreditkarte via SIA |
270 | Credit & Debit Cards | Credit card via AndersonZaks | Kredit & Debit Karten | Kreditkarte via AndersonZaks |
271 | Credit & Debit Cards | Credit Card via Heartland | Kredit & Debit Karten | Kreditkarte via Heartland |
272 | Cash-In / Bill-Payment | PayU LatAm Cash Payment | Cash-In / Bill-Payment | PayU LatAm Cash Payment |
273 | Online Bank Transfer | pay direkt direct | Online-/Sofort-Überweisung | pay direkt direct |
274 | Credit & Debit Cards | Credit card via PayU LatAm direct | Kredit & Debit Karten | Kreditkarte via PayU LatAm direct |
275 | eWallet | PayU LatAm Web Checkout | eWallet | PayU LatAm Web Checkout |
276 | eWallet | ChinaPay direct | eWallet | ChinaPay direct |
277 | Credit & Debit Cards | TestCard | Kredit & Debit Karten | TestCard |
278 | Credit & Debit Cards | Paygate.net Korea credit card direct | Kredit & Debit Karten | Paygate.net Korea credit card direct |
279 | Credit & Debit Cards | Credit card via Card Complete | Kredit & Debit Karten | Kreditkarte via Card Complete |
280 | Credit & Debit Cards | Credit card via Chase Paymentech | Kredit & Debit Karten | Kreditkarte via Chase Paymentech |
281 | Credit & Debit Cards | Credit card via RBI | Kredit & Debit Karten | Kreditkarte via RBI |
282 | Credit & Debit Cards | MasaPay | Kredit & Debit Karten | MasaPay |
283 | Credit & Debit Cards | SafeCharge direct | Kredit & Debit Karten | SafeCharge direct |
284 | Cash-In / Bill-Payment | Boleto via PPRO | Cash-In / Bill-Payment | Boleto via PPRO |
285 | Credit & Debit Cards | China UnionPay via PPRO | Kredit & Debit Karten | China UnionPay via PPRO |
286 | eWallet | Wechat Pay via PRRO | eWallet | Wechat Pay via PRRO |
287 | eWallet | Zimpler via PPRO | eWallet | Zimpler via PPRO |
288 | Credit & Debit Cards | Tank und Flottenkarten via IFSF (EUROWAG) | Kredit & Debit Karten | Tank und Flottenkarten via IFSF (EUROWAG) |
289 | Invoice & Installments | Klarna Payments | Invoice & Installments | Klarna Payments |
290 | Credit & Debit Cards | Credit card via Girocard | Kredit & Debit Karten | Kreditkarte via Girocard |
291 | Credit & Debit Cards | Credit card via Nepting | Kredit & Debit Karten | Kreditkarte via Nepting |
292 | Credit & Debit Cards | Credomatic | Kredit & Debit Karten | Credomatic |
293 | eWallet | Bluecode | eWallet | Bluecode |
294 | Credit & Debit Cards | CB2A France | Kredit & Debit Karten | CB2A Frankreich |
297 | Accertify | Accertify Fraud Management | Accertify | Accertify Fraud Management |
303 | eWallet | WeChat direct | eWallet | WeChat direct |
310 | Credit & Debit Cards | Credit card via GMO PG | Kredit & Debit Karten | Kredit Karte via GMO PG |
Digits 5..8: Detailed error code, 3-D Secure specific
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Status | Category | Kategorie | Detail | Description | Beschreibung |
---|---|---|---|---|---|
2 | xxx | xxx | 0101 | Message received invalid | Empfangene Nachricht ungültig |
2 | xxx | xxx | 0102 | Message version number not supported | Nachrichten-Versionsnummer nicht unterstützt |
2 | xxx | xxx | 0103 | Sent messages limit exceeded. Only used for PReq | Limit gesendete Nachrichten erreicht. Nur für PReq verwendet |
2 | xxx | xxx | 0201 | Required element missing | Erforderliches Element fehlt |
2 | xxx | xxx | 0202 | Critical message extension not recognized | Kritische Nachrichten-Erweiterung nicht erkannt |
2 | xxx | xxx | 0203 | Format on one or more elements is invalid according to the specs | Format bei einem oder mehreren Elementen ist gemäß Spezifikationen ungültig |
2 | xxx | xxx | 0204 | Duplicate data element | Doppeltes Datenelement |
2 | xxx | xxx | 0301 | Transaction ID is not recognized | Transaktions-ID nicht erkannt |
2 | xxx | xxx | 0302 | Data decryption failure | Fehler der Datenentschlüsselung |
2 | xxx | xxx | 0303 | Access denied, invalid endpoint | Zugriff verweigert, ungültiger Endpunkt |
2 | xxx | xxx | 0304 | ISO code is not valid | ISO-Code ungültig |
2 | xxx | xxx | 0305 | Transaction data is not valid | Transaktionsdaten ungültig |
2 | xxx | xxx | 0306 | Merchant category code is not valid for payment system | Händler-Kategoriecode ist für das Zahlungssystem ungültig |
2 | xxx | xxx | 0307 | Serial number is not valid | Seriennummer ungültig |
2 | xxx | xxx | 0402 | Transaction timed out | Zeitüberschreitung der Transaktion |
2 | xxx | xxx | 0403 | Transient system failure | Kurzzeitiger Systemausfall |
2 | xxx | xxx | 0404 | Permanent system failure | Permanenter Systemausfall |
2 | xxx | xxx | 0405 | System connection failure | Systemverbindungsfehler |
2 | xxx | xxx | 0911 | UnionPay specific error code. Present when Data fields relevance check failed (ECI value and AV appearance are inconsistent with transaction status). | Spezifischer Fehlercode von UnionPay. Vorhanden, wenn die Datenfelder-Relevanzprüfung scheitert (ECI-Wert und AV-Erscheinungsbild sind inkonsistent mit dem Transaktionsstatus). |
2 | xxx | xxx | 0912 | UnionPay specific error code. Present when duplicated transaction ID (Transaction ID should be unique for each AReq request). | Spezifischer Fehlercode von UnionPay. Vorhanden bei duplizierter Transaktions-ID (Die Transaktions-ID sollte für alle AReq-Anfragen eindeutig sein). |
2 | xxx | xxx | 0985 | 3DS 2.0 is not supported by this card. The merchant has to follow the fallbacl process. | 3DS 2.0 wird von der Karte nicht unterstützt. Der Händler muss dem Fallback-Prozess folgen. |
2 | xxx | xxx | 3001 | Invalid parameter card | Ungültiger Parameter card |
2 | xxx | xxx | 3002 | Invalid parameter browserInfo | Ungültiger Parameter browserInfo |
2 | xxx | xxx | 3003 | Invalid parameter accountInfo | Ungültiger Parameter accountInfo |
2 | xxx | xxx | 3004 | Invalid parameter billToCustomer | Ungültiger Parameter billToCustomer |
2 | xxx | xxx | 3005 | Invalid parameter billToCustomer | Ungültiger Parameter shipToCustomer |
2 | xxx | xxx | 3006 | Invalid parameter billingAddress | Ungültiger Parameter billingAddress |
2 | xxx | xxx | 3007 | Invalid parameter shippingAddress | Ungültiger Parameter shippingAddress |
2 | xxx | xxx | 3008 | Invalid parameter credentialOnFile | Ungültiger Parameter credentialOnFile |
2 | xxx | xxx | 3009 | Invalid parameter merchantRiskIndicator | Ungültiger Parameter merchantRiskIndicator |
2 | xxx | xxx | 3010 | Invalid parameter threeDSPolicy | Ungültiger Parameter threeDSPolicy |
2 | xxx | xxx | 3011 | Invalid parameter threeDSData | Ungültiger Parameter threeDSData |
7 | 000 | 000 | 0000 | 3DS 2.0 versioning successful | 3DS 2.0 Versionierung erfolgreich |
7 | 000 | 000 | 0001 | Authentication response --> challenge mandated | Authentisierungs-Antwort --> Challenge vorgeschrieben |
Digits 5..8: Detailed error code, common usage
Detail | Abbreviation | Details |
---|---|---|
0000 | Unspecified | Unspecified problem which needs to be analysed manually, please contact Pay-Jet Support. |
0001 | Payid | Parameter Payid caused a problem |
0002 | TransID | Parameter TransID caused a problem |
0003 | MerchantID | Parameter MerchantID caused a problem |
0004 | ReqID | Parameter ReqID caused a problem |
| Amount | Parameter Amount caused a problem. if your payment method requires an ArticleList, please check whether the sum of these amounts matches the total amount in your request. the amount is the first parameter checked in your request. It has to be sent as numeric in the smallest currency (i.e.: 1,23 has to be sent as 123). pleases ensure that you use the correct key for blowfish-encryption for each MID; please do not mix-up blowfish-key for different MIDs (test, prod, ecom, ...) |
0006 | Currency | Parameter Currency caused a problem |
0007 | Data | Parameter Data caused a problem |
0008 | Len | Parameter Len caused a problem |
0009 | Capture | Parameter Capture caused a problem |
0010 | Response | Parameter Response caused a problem |
0011 | Orderdesc | Parameter Orderdesc caused a problem |
0012 | Orderdesc2 | Parameter Orderdesc2 caused a problem |
0013 | CHDesc | Parameter CHDesc caused a problem |
0014 | Plain | Parameter Plain caused a problem |
0015 | CCNr | Parameter CCNr caused a problem |
0016 | CCNr | Parameter CCNr caused a problem |
0017 | CCExpiry | Parameter CCExpiry caused a problem |
0018 | CCBrand | Parameter CCBrand caused a problem |
0019 | CCCVC | Parameter CCCVC caused a problem |
0020 | INVALID PARAM: URLSUCCESS | Parameter URLSUCCESS caused a problem |
0021 | INVALID PARAM: URLFAILURE | Parameter URLFAILURE caused a problem |
0022 | INVALID PARAM: URLNOTIFY | Parameter URLNOTIFY caused a problem |
0023 | Accowner | Parameter Accowner caused a problem |
0024 | AccNr | Parameter AccNr caused a problem |
0025 | AccBank | Parameter AccBank caused a problem |
0026 | AccIBAN | Parameter AccIBAN caused a problem |
0027 | AccIBANList | Parameter AccIBANList caused a problem |
0028 | PARes | Parameter PARes caused a problem |
0029 | MobileNo | Parameter MobileNo caused a problem |
002A | Lastname/ Name | Parameter Lastname/ Name caused a problem |
002B | AddrStreetNr/ HNo | Parameter AddrStreetNr/ HNo caused a problem |
002C | Parameter EMail caused a problem | |
002D | TaxAmount | Parameter TaxAmount caused a problem |
002E | ArticleList | Parameter ArticleList caused a problem |
002F | INVALID PARAM PROMOTION | Parameter PROMOTION caused a problem |
0030 | MobileNet | Parameter MobileNet caused a problem |
0031 | insStatus | Parameter insStatus caused a problem |
0032 | RefNr | Parameter RefNr caused a problem |
0033 | Zone | Parameter Zone caused a problem |
0034 | TransURL | Parameter TransURL caused a problem |
0035 | Textfeld1 | Parameter Textfeld1 caused a problem |
0036 | Textfeld2 | Parameter Textfeld2 caused a problem |
0037 | Firstname | Parameter Firstname caused a problem |
0038 | gender | Parameter gender caused a problem |
0039 | birthdate | Parameter birthdate caused a problem |
003A | AddrStreet/ Straße | Parameter AddrStreet/ Straße caused a problem |
003B | AddrZip/ PLZ | Parameter AddrZip/ PLZ caused a problem |
003C | AddrCity/ Ort | Parameter AddrCity/ Ort caused a problem |
003D | Invalid IP adress | Parameter Invalid IP adress caused a problem |
003E | RequestID | Parameter RequestID caused a problem |
003F | Amount3d | Parameter Amount3d caused a problem |
0040 | No Response | Backend systems (e.g. acquiring, card schemes or payment schemes API) was not responding. |
0041 | Startdate | Parameter Startdate caused a problem |
0042 | Enddate | Parameter Enddate caused a problem |
0043 | MerchantIDExt | Parameter MerchantIDExt caused a problem |
0044 | MAC | Parameter MAC caused a problem. Please use only digits and capital letters in MAC value - small letters are not allowed Please find details on MAC-calculation here: |
0045 | Merchant Busy | Overload of the merchant account. |
0046 | No TID available | No terminal ID available for incoming transaction. |
0047 | Missing TID | The necessary TerminalID was missing. |
0048 | Missing VuNr | The merchant number with the acquiring bank was missing. |
0049 | expirationTime | Parameter expirationTime caused a problem |
004A | BIC NOT LISTED | Bank Identifier (BIC) caused a problem |
004B | BANKCODE IBAN MISMATCH | Bankcode does not match IBAN |
